There was a problem loading the comments.

Round Ball Bullet Mold Weights

Support Portal  »  Knowledgebase  »  Viewing Article

  Print
Product
#
Diameter
(inches)
Weight(grains)
of pure lead
90406 0.311 45.16
90410 0.319 48.73
90415 0.350 64.36
90418 0.360 70.04
90420 0.375 79.16
90423 0.380 82.37
90424 0.390 89.05
90425 0.395 92.52
90432 0.433 121.87
90436 0.440 127.87
90438 0.445 132.28
90440 0.451 137.71
90442 0.454 140.47
90444 0.457 143.28
90448 0.490 176.61
90450 0.495 182.07
90452 0.500 187.64
90283 0.530 223.49
90456 0.535 229.87
90460 0.562 266.46
90461 0.575 285.38
90975 0.600 324.25
90978 0.690 493.14

Share via

Related Articles


Self-Hosted Help Desk Software by SupportPal

Tags

© Lee Precision, Inc.