There was a problem loading the comments.

Shell Holder Listing

Support Portal  »  Knowledgebase  »  Viewing Article

  Print
CALIBER NAME SH # CALIBER NAME SH#  
17 ACKLEY IMPROVED # 6 257 ROBERTS # 2  
17 MACH IV # 4 257 STW # 5  
17 REM # 4 257 WHBY MAG # 5  
17-222   # 4 260 REM # 2  
204 RUGER # 4 264 WIN MAG # 5  
218 BEE # 6 270 REN # 20  
219 ZIPPER # 3 270 WHBY MAG # 5  
22 BR NORMA # 2 270 WIN # 2  
22 BR REMINGTON # 2 270 WSM # 5  
22 HORNET # 20 276 PEDERSEN # 2  
22 K HORNET # 20 280 ACK IMPROV # 2  
22 PPC # 12 280 REM # 2  
22 REM JET # 1 284 WIN # 2  
22 SAVAGE # 3 300 JARRETTE # 5  
22-257   # 2 300 AMERICAN # 3  
22 30-30 ACK IMPROVED # 3 30M1 CARBINE # 7  
22-250 REMINGTON # 2 300 DAKOTA # 5  
204 RUGER # 4 300 H&H # 5  
220 SWIFT # 10 30 HERRETT # 3  
221 FIREBALL # 4 30 LUGER # 19  
221 REM MAG # 4 30 MAUSER # 19  
222 REM # 4 30 REM # 21  
223 REM MAG # 4 30 REM AR # 3  
223/5.56 NATO # 4 300 H&H # 5  
223 WSSM # 5 300 Rem Ultra Mag # 5  
224 CLARK/WHBY MAG # 1 300 Rem Ultra Short Mag # 5  
225 WIN # 10 300 Savage # 2  
228 ACK IM MAG # 2 300 Whby Mag # 5  
240 WHBY MAG # 2 300 Whisper # 4  
243 WIN # 2 300 Win Mag # 5  
243 WSSM # 5 300 Win Short Mag # 5  
244 REM # 2 30-338   # 5  
25 ACP # 15 30-378   # 16  
25 DON ACE # 2 30-06 Springfield # 2  
25 REM # 12 30-30 WIN WCF # 3  
25 REM # 21 30-40 KRAG # 5  
250 SAVAGE # 2 303 BRITISH # 5  
25 WSSM # 5 303 SAVAGE # 11  
25-06 Rem # 2 303-25   # 5  
25-20 WIN # 6 307 WIN # 3  
25-35 Win # 3 308 MARLIN EXPRESS # 3  
25-243   # 2 308 NORMA MAG #5  
25-284   # 2 308 WIN # 2  
256 WIN MAG # 1 310 CADET # 6  
      310 CADET KYNOCH # 21  
32 ACP # 7 375 SUPER MAX # 8  
32 COLT NEW POLICE # 4 375 WHBY MAG # 5  
32 H&R MAG # 4 375 WIN # 3  
32 lONG COLT # 4 378 WHBY MAG # 16  
32 REMINGTON # 21 380 AUTO # 4  
32 S&W # 4 38-40 WIN # 14  
32 S&W LONG # 4 38-55 BALLARD # 3  
32 SHORT COLT # 4 38-55 WIN # 3  
32 WIN SPL # 3 38 Colt New Police # 1  
32 WCF # 6 38 LONG COLT # 1  
32-20 WIN # 6 38 ACP # 19  
32-40 WIN # 3 38 AUTO # 19  
325 WSM # 5 38 S&W # 1  
33 WIN # 8 38 SHORT COLT # 1  
338 FED # 2 38 SPECIAL # 1  
338 LAPUA MAG # 8/25 38 SUPER AUTO # 19  
338 MARLIN EXPRESS # 24 400 COR BON # 2  
338  Rem ULTRA MAG # 5 40 S&W # 19  
338 WIN MAG # 5 40-65    # 8  
338-06   # 2 40-70 SHARPES # 5  
338-378 WHBY # 16 40-90 SHARPS # 8  
340 WHBY # 5 404 JEFFERY # 16  
348 WIN # 8 405 WIN  # 5 snug, # 16 loose
35 REM # 2 41 Action Express # 19  
350 REM MAG # 5 41 Long Colt # 1  
35 WHELEN # 2 41 Rem Magnum # 9  
35 WIN # 5 41 SWISS # 23  
35 WIN CENTER FIRE # 2 414 SUPER MAG # 16  
356 WIN MAG # 3 416 BARNES # 8  
357 AUTO MAG # 2 416 REM MAG # 5  
357 HERRET # 3 416 RIGBY # 8  
357 MAGNUM # 1 416 TAYLOR # 5  
357 MAXIMUM # 1 416 WHBY MAG # 16  
357 SIG # 19 43 MAUSER # 18  
357 WHBY MAG # 5 43 SPANISH # 17  
357-44 BAIN & DAVIS # 11 44 AUTO MAG # 2  
358 NORMA MAG # 5 44 COLT # 11  
358 WIN # 2 44 Rem Magnum # 11  
365 WIN # 3 45 AUTO/ACP # 2  
375 H&H # 5 45 COLT #11/ 14  
375 REM ULT MAG # 5 450 BUSHMASTER # 2  
375 RUGER # 5 45 GAP # 2  
375 Win # 3        
44 S&W RUSSIAN # 11 6mm-1.52   # 2  
44 S&W SPECIAL # 11 6mm-222   # 4  
44-40 Win # 14 6mm-223   # 4  
444 Marlin # 11 6mmx284   # 2  
450 Marlin # 5 6x45   # 4  
45 Schofield # 14 6mmx47mm   # 4  
45 Win Mag # 3 6.5 Carcano # 2  
45-70 Model 95 Lever Action # 8        
45-70 Modern Rifle Design # 8        
45/70 U S Govt. # 8 6.5mm Grendel # 12  
45/90   # 8 6.5x51 Japanese # 10  
454 Casull # 11 6.5 mm Rem Mag # 5  
455 Colt # 2 6.5 mm Sharps & Hart # 5  
455 Super Mag # 5 6.5mm TCU # 4  
455 Webley Auto # 5 6.5X06   # 2  
455 Webley Rev. # 5 6.5X270   # 2  
455 Whby # 5 6.5X284   # 2  
458 Lott # 5 6.5X55 Swedish Mauser # 3  
458 Socom # 2 6.5x57 Mauser # 2  
458 Win Mag # 5 6.8 Rem Spc # 21  
460 S&W # 14 7mm BR Rem # 2  
460 Whby Mag # 16 7mm BRM # 3  
475 Linebaugh # 5 7mm Dakota #  
480 Ruger # 5 7mm Exp # 2  
50 A&E # 11 7mm Amsa # 2  
50 AR # 8 7mm Int Rim # 3  
50 Beowolf # 12 7mm Rem Mag # 5  
50 BMG   7mm Rem Saum # 5  
50 Browning  Machine Gun #50 BMG 7mm Rem Saum # 5  
500 Linebaugh # 8 7mm STW # 5  
500 S&W # 16 7mm TCU # 4  
50-70 Sharps None 7mm Ultra Mag # 5  
50-90 Sharps None 7mm Whby Mag # 5  
50-95 Win # 17 7mm Wsm # 5  
505 Gibbs # 25 7mm-08 Ack Imp # 2  
577 Snider # 22 7mm-08 Rem # 2  
577-450 Martini Henry # 22 7mmx30 Waters # 3  
5.45X39 Russian # 6 7x57mm Mauser # 2  
5.6x57   # 2 7x57 mmR Mauser # 5  
5.7x28 F.N. # 15 7x61 mm Sharps & Hart #5  
5.6x50R   # 1 6.5mm Creedmoore # 2  
6mm Int'l # 2 7.35x51 Carcano # 2 &  12  
6mm Norma # 2 7.5x55mm Swiss # 3  
6mm PPC # 12 7.5mm Schmidt Rubin # 3  
6mm Rem (224 Rem) # 2 7.5x54mm French MAS # 3  
6mm Rem Br # 2 7.62x39mm   Russian # 12  
6mm XC # 2 7.62X54 Russian # 16  
6mm TCU # 4 7.62 Tokarev # 19  
6mm-06   # 2 7.62x53 Argt. Mauser # 3  
7.65mm Luger # 19&6        
7.65mm Mauser # 19&6        
7.7mm Japanese # 2        
7.82mm Warbird L Mod # 16        
8mm Lebel # 19        
8mm Nambu # 21        
8mm Rem Mag # 5        
8mm Gibbs # 2        
8mm-06   # 2        
8x33mm Kurtz # 2        
8x56 mm Mannlicher Schoer # 16        
8x57 JRSMauser # 2        
8x57 Mauser # 2        
8x68mm Magnum # 11        
9.3x62mm Mauser # 2        
9mm Luger # 19        
9mm 9x18 Makarov # 19        
9.3x72mmR   # 9        
9.3x74R   # 5  .666 diam        
10 mm Auto # 19        
11.3 Beaumont none        
11.15x60      Mauser # 18        

Share via

Related Articles


Self-Hosted Help Desk Software by SupportPal

Categories

Tags

© Lee Precision, Inc.