
|
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
| 17 Rem. | 6.5 Rem. Magnum | 32/20 (32 W.C.F.) | |||
| 204 Ruger | 6.5 Carcano | 32/40 Win. | |||
| 22 Hornet | 264 Win. Magnum | 8 x 57 Mauser | |||
| 22 K Hornet | 6.8 REM SPC | 8mm 06 | |||
| 22 Savage | 270 Win. | 8mm Man. Schoe. | |||
| 22 BR | 270 Weatherby | 8mm Rem. Mag. | |||
| 218 Bee | 270 Win. Short Mag | 8mm Lebel | |||
| 22 PPC | 280 Rem. | 8x56R Hungarian | |||
| 219 Zipper | 7mm/08 | 33 Win. | |||
| 220 Swift | 7mm BR | 338 Win. Mag. | |||
| 221 Fireball | 7mm TCU | 338 Ultra Mag. | |||
| 222 Rem. | 7 x 30 Waters | 340 Weatherby | |||
| 222 Rem. Mag. | 7 x 57mm Mauser | 348 Win. | |||
| 223 (5.56mm) | 7 x 61 Sharpe & Hart | 35 Rem. | |||
| 223 WSSM | 7mm Rem. Magnum | 35 Win. | |||
| 224 Clark (22/257) | 7mm Win. S Magnum | 35 Whelen | |||
| 225 Win. | 7mm Weatherby | 350 Rem. Mag. | |||
| 22/250 | 7mm Ultra Mag | 356 Win. | |||
| 240 Weatherby | 284 Win. | 358 Win. | |||
| 243 Win. | 7.5mm Schmidt-Rubin | 358 Norma Mag. | |||
| 243 WSSM | 30 M1 Carbine | 375 Win. | |||
| 6mm Rem. | 7.62 x 53 Arg. Mauser | 375 H & H | |||
| 244 Rem. | 7.62mm x 39 | 375 Weatherby | |||
| 6mm Int'l | 7.62 x 54 Russian | 375 Ultra Mag. | |||
| 6mm/284 | 30 Herrett | 38/40 Win. | |||
| 6mm/06 | 30/30 Win (30 W.C.F.) | 38/55 Win. | |||
| 6 PPC | 300 Savage | 40/82 Win. | |||
| 6 x 47 (6mm/222M) | 30 Remington | 416 Rem. | |||
| 25/284 | 308 Win. (7.62 NATO) | 416 Rigby | |||
| 25/06 | 30/40 Krag (30 U.S.) | 43 Mauser | |||
| 25/20 Win. | 30/06 Springfield | 43 Spanish | |||
| 250 Savage | 300 H & H | 44/40 | |||
| 25/35 | 300 Weatherby | 444 Marlin | |||
| 257 Roberts | 300 Win. Mag. & Norma Mag | 45/70 | |||
| 257 Weatherby | 7.7 Jap. | 458 Win Mag | |||
| 303/25 | 32 Win. Spc'l | 6.5x47mm Lapua | |||
| 6.5 Jap | 32 Win. S.L. | 401 WSL | |||
| 351 WSL |